<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Census Will Count Same-Sex Couples</title>
	<atom:link href="http://www.gayagenda.com/2009/11/2010-census-will-count-same-sex-couples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gayagenda.com/2009/11/2010-census-will-count-same-sex-couples/</link>
	<description>Surveying the vast universe of gay news, features, celebrities, and opinion.</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:02:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DragonScorpion</title>
		<link>http://www.gayagenda.com/2009/11/2010-census-will-count-same-sex-couples/comment-page-1/#comment-3557</link>
		<dc:creator>DragonScorpion</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayagenda.com/?p=20422#comment-3557</guid>
		<description>Excellent! This will be very helpful in determining a more accurate estimate as to just how many homosexuals and same-sex couples there are here in the U.S.</description>
		<content:encoded><![CDATA[<p>Excellent! This will be very helpful in determining a more accurate estimate as to just how many homosexuals and same-sex couples there are here in the U.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mykelb</title>
		<link>http://www.gayagenda.com/2009/11/2010-census-will-count-same-sex-couples/comment-page-1/#comment-3505</link>
		<dc:creator>mykelb</dc:creator>
		<pubDate>Mon, 30 Nov 2009 16:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gayagenda.com/?p=20422#comment-3505</guid>
		<description>About time.  Maybe this will inform the far right of the harm they are committing to 30 millions of people across America.</description>
		<content:encoded><![CDATA[<p>About time.  Maybe this will inform the far right of the harm they are committing to 30 millions of people across America.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
